| District Administration Rewari | |||||||||
| SESSION SITES FOR COVID VACCINATION- 03.08.2021 | |||||||||
| Age Group 18+ age | |||||||||
| Sr. No. | Site Name | Site Incharge | Contact No. | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 9718775927 | 2nd | Covishield | 0 | 0 | 0 | 300 |
| 2 | CHC Gurawara | Dr. Anshu | 9416016190 | 1st & 2nd | Covishield | 50 | 0 | 100 | 100 |
| 3 | SDH Kosli | Dr. Chitranjan | 9416248144 | 1st & 2nd | Covishield | 50 | 0 | 100 | 100 |
| 4 | CHC Bawal | Dr. Inderjeet | 9812274720 | 1st & 2nd | Covishield | 0 | 100 | 0 | 300 |
| 5 | Village Dhawana | Dr. Vandana | 7015004304 | 1st & 2nd | Covishield | 0 | 50 | 0 | 200 |
| 6 | CHC Meerpur | Dr. saroj Ranga | 9416710056 | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 7 | CHC Nahar | Dr. Surender | 9996003047 | 2nd | Covishield | 0 | 0 | 0 | 400 |
| 8 | Sub Center Aulant | Dr. Aman | 9996828958 | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 9 | PHC Dahina | Dr. Aman | 9996828958 | 2nd | Covishield | 0 | 0 | 100 | 0 |
| 10 | PHC Fatehpuri | Dr. Lokesh | 9729350393 | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 11 | PHC Jatusana | Dr. Ravinder | 9996472015 | 1st & 2nd | Covishield | 100 | 0 | 0 | 200 |
| 12 | Village Mohanpur | Dr. Jitendar | 9992574343 | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 13 | PHC Sangwari | Dr. Anju | 9671436990 | 1st & 2nd | Covishield | 100 | 100 | 0 | 200 |
| 14 | Sub Center Bagthala | Dr. Vikram | 7206816861 | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 15 | Sub Center Bolni | Dr. Vikram | 7206816861 | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 16 | Sub Center Kathuwas | Dr. Vikram | 7206816861 | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 17 | Sub Center Kasola | Dr. Vikram | 7206816861 | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 18 | PHC Bhotwas Ahir | Dr. Samarjeet | 8221875760 | 1st & 2nd | Covishield | 0 | 100 | 0 | 150 |
| 19 | PHC Basduda | Dr. Abhishek | 9467995609 | 1st & 2nd | Covishield | 100 | 0 | 100 | 0 |
| 21 | Village Luhana | Dr. Vandana | 7015004304 | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 22 | PHC Bharawas | Dr Kuldeep | 9996919584 | 1st & 2nd | Covishield | 100 | 0 | 0 | 200 |
| 23 | Panchayti Dharmsala, Village Malpura | Dr Kapil | 9466154455 | 2nd | Covishield | 0 | 0 | 0 | 400 |
| 24 | PHC Gangaycha Ahir | Dr. Vijay Arpan | 9466009975 | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 25 | PHC Masani | Dr. Preeti | 9992092678 | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 26 | PHC Bawwa | Dr. Sahil | 7988678089 | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 27 | PHC Guryani | Dr. Vivek | 8059203773 | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 28 | UPHC Akera | Dr. Himadri | 7568532081 | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 29 | Ganeshi Lal Dharmsala, Sector 3, Rewari | Dr. Rajat | 9458758275 | 2nd | Covishield | 0 | 0 | 0 | 500 |
| 30 | Shop No. M-114 New Anaj Mandi, Rewari | Dr. Anuj | 9035143004 | 1st & 2nd | Covishield | 0 | 100 | 0 | 500 |
| 31 | HUDA Disp. Sec 4, Rewari | Dr. Parveen | 9996916259 | 2nd | Covishield | 0 | 0 | 100 | 0 |
| 32 | GH Rewari | Dr Salim Ali | 9718775927 | 2nd | Covaxine | 0 | 0 | 0 | 200 |
| 33 | CHC Khol | Dr. Vandana | 7015004304 | 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 500 | 750 | 500 | 6150 |





