6 अगस्त को रेवाड़ी में इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||||
| SESSION SITES FOR COVID VACCINATION- 06.08.2021 | ||||||||||
| Age Group 18+ age | ||||||||||
| Sr. No. | Site Name | Site Incharge | Contact No. | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | Dr Salim Ali | 9718775927 | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 2 | SDH Kosli | Dr. Chitranjan | 9416248144 | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 3 | CHC Gurawara | Dr. Anshu | 9416016190 | 2nd | Covishield | 0 | 0 | 0 | 140 | |
| 4 | CHC Bawal | Dr. Inderjeet | 9812274720 | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 5 | Village Kalrawas | Dr. Inderjeet | 9812274720 | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 6 | CHC Khol | Dr. Vandana | 7015004304 | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 7 | CHC Nahar | Dr. Rajeev | 2nd | Covishield | 0 | 0 | 0 | 150 | ||
| 8 | Village Ramgarh | Dr. Preeti | 9992092678 | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 | |
| 10 | PHC Bharawas | Dr. Kuldeep | 9996919584 | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 11 | PHC Fatehpuri | Dr. Lokesh | 9729350393 | 1st & 2nd | Covishield | 50 | 0 | 50 | 0 | |
| 12 | PHC Jatusana | Dr. Ravinder | 9996472015 | 2nd | Covishield | 0 | 0 | 0 | 150 | |
| 13 | PHC Dahina | Dr. Aman | 9996828958 | 2nd | Covishield | 90 | ||||
| 15 | PHC Siha | Dr. Vandana | 7015004304 | 2nd | Covishield | 100 | ||||
| 17 | PHC Bhotwas Ahir | Dr. Samarjeet | 2nd | Covishield | 100 | |||||
| 18 | PHC Bawwa | Dr. Sahil | 7988678089 | 1st | Covishield | 0 | 50 | 0 | 0 | |
| 19 | Arya Samaj Mandir, Village Lukhi | Dr. Sahil | 7988678089 | 1st | Covishield | 0 | 100 | 0 | 0 | |
| 20 | Panchyat Ghar, Bus Stand, Village Bhala | Dr. Sahil | 7988678089 | 1st | Covishield | 0 | 100 | 0 | 0 | |
| 21 | HUDA Disp. Sec 4, Rewari | Dr. Parveen | 9996916259 | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 23 | UPHC Rajiv Nagar | Dr. Anuj | 9035143004 | 2nd | Covishield | 0 | 0 | 80 | 0 | |
| Village Lalpur | Dr. Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |||
| 22 | UPHC Qutubpur | Dr. Rajat | 9458758275 | 2nd | Covaxine | 0 | 0 | 50 | 10 | |
| 9 | PHC Dharuhera | Dr Kapil | 9466154455 | 2nd | Covaxine | 0 | 0 | 200 | 0 | |
| 16 | PHC Basduda | Dr. Abhishek | 9467995609 | 2nd | Covaxine | 150 | ||||
| 14 | PHC Tankri | Dr. Jitendar | 9992574343 | 2nd | Covaxine | 200 | ||||
| 24 | GH Rewari | Dr Salim Ali | 9718775927 | 2nd | Covaxine | 200 | ||||
| Total | 550 | 920 | 2150 |





