
Rewari vaccination update: नोडल अधिकारी डॉ अशोक कुमार ने बताया कि 20 अगस्त को रेवाड़ी के 33 स्थानों पर लोगों को वैक्सीन लगाईं जायेगी . 19 अगस्त तक रेवाड़ी स्वास्थ्य विभाग ने 5 लाख से ज्यादा लोगों को वैक्सीन लगा दी गई है .
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 20.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 2 | SDH Kosli | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 3 | CHC Meerpur | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 4 | CHC Bawal | 1st & 2nd | Covishield | 0 | 150 | 0 | 200 | |
| 5 | CHC Nahar | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 6 | PHC Gangaycha Ahir | 1st | Covishield | 150 | 0 | 0 | 0 | |
| 7 | PHC Fatehpuri | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 8 | Village Masit | 1st & 2nd | Covishield | 0 | 170 | 0 | 100 | |
| 9 | Village Luhana | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 | |
| 10 | Village Mamaria Ahir | 1st & 2nd | Covishield | 0 | 180 | 0 | 20 | |
| 11 | Village Khijuri | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 | |
| 12 | Sub Center Kasola | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 13 | Sub Center Bagthala | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 14 | Sub Center Bolni | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 15 | Sub Center Kathuwas | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 16 | PHC Guryani | 1st & 2nd | Covishield | 150 | 0 | 0 | 50 | |
| 17 | Arya Samaj Mandir, Lukhi | 1st | Covishield | 0 | 160 | 0 | 0 | |
| Village Garhi | 1st | Covishield | 0 | 150 | 0 | 0 | ||
| 18 | Court Campus, Rewari | 2nd | Covishield | 0 | 0 | 0 | 250 | |
| 19 | UPHC Rajiv Nagar | 1st & 2nd | Covishield | 200 | 0 | 200 | 0 | |
| 20 | Ghisa Ki Dhani, Rewari | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 | |
| 21 | Shri Ram Place, Jhajjar road, Rewari | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 22 | UPHC Akera | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 23 | Village Dhani Radha | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 | |
| 24 | Community Center Sector 06, Dharuhera | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 25 | HUDA Disp. Sec 4, Rewari | 1st | Covaxine | 200 | 0 | 0 | 0 | |
| 26 | GH Rewari | 1st & 2nd | Covaxine | 100 | 0 | 0 | 100 | |
| 27 | CHC Gurawara | 1st | Covaxine | 200 | 0 | 0 | 0 | |
| 28 | CHC Khol | 1st | Covaxine | 140 | 0 | 0 | 0 | |
| 29 | PHC Dharuhera | 1st | Covaxine | 200 | 0 | 0 | 0 | |
| 30 | PHC Masani | 1st | Covaxine | 150 | 0 | 0 | 0 | |
| 31 | PHC Jatusana | 1st | Covaxine | 160 | 0 | 0 | 0 | |
| 32 | PHC Basduda | 1st & 2nd | Covaxine | 110 | 0 | 0 | 50 | |
| 33 | PHC Tankri | 1st | Covaxine | 200 | 0 | 0 | 0 | |
| Total | 2260 | 1610 | 200 | 2520 | ||||





