
Rewari Vaccination Update: 23 अगस्त को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 23.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 2 | SDH Kosli | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 3 | CHC Meerpur | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 4 | Village Pawti | 1st & 2nd | Covishield | 0 | 200 | 0 | 150 | |
| 5 | CHC Nahar | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 6 | CHC Gurawara | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 7 | Village Dhani Thetherbadh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 | |
| 8 | Village Gokalgarh | 1st | Covishield | 0 | 100 | 0 | 0 | |
| 9 | Village Balier Khurd | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 | |
| 10 | PHC Bharawas | 1st | Covishield | 200 | 0 | 0 | 0 | |
| 11 | PHC Dharuhera | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 12 | PHC Fatehpuri | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 13 | Village Kumrodha | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 | |
| 15 | Village Batori | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 | |
| 16 | Village Balawas Ahir | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 | |
| 17 | PHC Basduda | 2nd | Covishield | 0 | 0 | 0 | 150 | |
| 18 | Village Bambar | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 | |
| 19 | Village Fatehpuri | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 | |
| 20 | Village Muradpuri | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 | |
| 21 | Village Kanhawas | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 | |
| 22 | Village Molawas | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 23 | Sub Center Kasola | 2nd | Covishield | 0 | 0 | 0 | 50 | |
| Sub Center Bagthala | 2nd | Covishield | 0 | 0 | 0 | 50 | ||
| Sub Center Bolni | 2nd | Covishield | 0 | 0 | 0 | 50 | ||
| Sub Center Kathuwas | 2nd | Covishield | 0 | 0 | 0 | 50 | ||
| 25 | Sub Center Rattanthal | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 | |
| 26 | Harijan Chopal, Village Gujjarwas | 1st & 2nd | Covishield | 0 | 100 | 0 | 120 | |
| 27 | UPHC Qutubpur | 1st | Covishield | 80 | 0 | 0 | 0 | |
| 28 | UPHC Rajiv Nagar | 2nd | Covishield | 0 | 0 | 200 | 0 | |
| 29 | UPHC Akera | 1st | Covishield | 100 | 0 | 0 | 0 | |
| 31 | GH Rewari | 2nd | Covaxine | 0 | 0 | 100 | 100 | |
| Total | 880 | 2000 | 300 | 2370 | ||||





