
Rewari VACCINATION : 12 सितंबर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 12.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 3 | Radha Swami Satsung Bhawan, Mundhaliya | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 1000 | 0 | 100 |
| 4 | CHC Khol | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 5 | Village Bhotwas Bhondu | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 6 | Sub Center Mamaria Asampur | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 7 | Village Roliawas | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 8 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 200 | 0 | 100 | |
| 9 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 300 | 0 | 0 | 0 |
| 10 | Yadav Dharmsala, Garhi Bolni, Road, Rewari | Dr Rajat | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 11 | Radha Swami Satsung, Sec-3, Rewari | Dr Anuj | 1st & 2nd | Covishield | 0 | 0 | 0 | 200 |
| 12 | Vijay Nagar, Rewari | Dr Anuj | 1st & 2nd | Covishield | 0 | 0 | 0 | 200 |
| 13 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covaxine | 0 | 0 | 0 | 100 |
| Total | 300 | 2600 | 0 | 1700 | ||||
| 14 | Shri Ashwini Saxena Hospital, Bawal Road, Rewari | Dr Ashima Saxena | 1st & 2nd | Covaxine | Paid | 780/- | ||





