
Rewari Vaccination Update: 27 सितम्बर रेवाड़ी में इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 27.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 2 | SDH Kosli | Dr Jaipal | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 3 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 4 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 5 | Village Khurmpur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 6 | Village Kanhori | Dr Anshu | 1st & 2nd | Covishield | 0 | 400 | 0 | 200 |
| 8 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 9 | PHC Bharawas | DR Kuldeep | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 10 | Village Dhakia | Dr Preeti | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 11 | Village Kharkhada | Dr Preeti | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 12 | PHC Jatusana | Dr Ravinder | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 13 | Rajpura | Dr Ravinder | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 14 | PHC Fatehpuri | Dr Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 0 |
| 15 | Govt. Girls School, Dahina | Dr Aman | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 16 | PHC Bhotwas Ahir | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 17 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covishield | 0 | 100 | 200 | 200 |
| 18 | UPHC Akera | Dr Himadri | 1st & 2nd | Covishield | 0 | 200 | 0 | 150 |
| 19 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 20 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 21 | Sc Kathuwas | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 22 | Sc Bagthala | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 23 | Sc Bolni | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 24 | GH Rewari | Dr Salim Ali | 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 0 | 3950 | 200 | 2900 | ||||
| 25 | Shri Ashwini Saxena Hospital, Rewari | Dr Ashima Saxena | 1st & 2nd | Covishield | Paid | 780/- | ||





