
| District Administration Rewari | |||||||||
| SESSION SITES FOR COVID VACCINATION- 02.10.2021 | |||||||||
| Age Group 18+ age | |||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 | |
| 2 | SDH Kosli | Dr Jaipal | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 | |
| 3 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 100 | 200 | 100 | 100 | |
| 4 | Shadat Nagar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 5 | Surehli | Dr Rajeev | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 6 | Bhakli-2 | Dr Rajeev | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 7 | Mumtajpur | Dr Rajeev | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 8 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 100 | 500 | 100 | 200 | |
| 9 | Dulhera Kalan | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 | |
| 10 | CHC Gurawara | Dr Anshu | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 11 | Village Shadipur | Dr Anshu | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 12 | Village Pahlawas | Dr Anshu | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 13 | Bhurthal Jant | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 14 | Tatarpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 15 | NG Jant | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 16 | CHC Khol | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 17 | Village Gothra | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 | |
| 18 | Village Khaleta | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 | |
| 19 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 100 | 250 | 100 | 250 | |
| 20 | Maheswari | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 21 | Santosh Dharamsala, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 22 | Malpura | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 23 | Kapriwas | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 24 | Niranjan Colony, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 25 | Green Gold Vatika, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 26 | NRP Bass | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 27 | PHC Bharawas | DR Kuldeep | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 28 | Sc Karnawas | DR Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 0 | 300 | |
| 29 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 100 | 100 | 100 | 50 | |
| 30 | Gokalgarh | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 | |
| 31 | PHC Masani | Dr Preeti | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 32 | Nangal Pathani | Dr Ravinder | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 | |
| 33 | Khera Alampur | Dr Ravinder | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 | |
| 34 | Dhakora | Dr Lokesh | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 | |
| 35 | PHC Fatehpuri | Dr Lokesh | 1st & 2nd | Covishield | 100 | 200 | 100 | 100 | |
| 36 | PHC Dahina | Dr Aman | 1st & 2nd | Covishield | 100 | 300 | 100 | 200 | |
| 37 | Nai Basti, Rewari | Dr Rajat | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 38 | Yadav Nagar | Dr Rajat | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 39 | Khada Basti | Dr Rajat | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 40 | UPHC Akera | Dr Ashutosh | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 41 | Narayan Vihar, Dharuhera | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 | |
| 42 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 43 | Vikash Nagar Slum | Dr Anuj | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 | |
| 44 | Community Center, Krishna Nagar | Dr Anuj | 1st & 2nd | Covishield | 0 | 300 | 0 | 300 | |
| 45 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 46 | Sc Kathuwas | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 47 | Sc Bagthala | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 48 | Sc Bolni | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 49 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 50 | Khijuri & Kanahwas | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 51 | Rattanpur | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 52 | Dhaliawas | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 53 | Rajgarh | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 54 | Bharangi | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 55 | Village Mamaria Asampur | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 | |
| 56 | PHC Basduda | Dr Abhishek | 1st & 2nd | Covishield | 100 | 300 | 100 | 200 | |
| 57 | PHC Siha | Dr Vandana | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 58 | PHC Guryani | Dr Aastha | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 59 | PHC Bawwa | Dr Sahil | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 60 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 0 | 200 | |
| 61 | PHC Qutubpur | Dr Rajat | 1st & 2nd | Covaxin | 100 | 0 | 100 | 50 | |
| 62 | PHC Dharuhera | Dr Jai Parkash | 2nd | Covaxin | 0 | 0 | 0 | 200 | |
| Total | 1900 | 8300 | 1900 | 7800 | |||||





