
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 04.10.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 2 | SDH Kosli | Dr Jaipal | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 3 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 4 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 5 | CHC Gurawara | Dr Anshu | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 6 | CHC Meerpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 7 | CHC Khol | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 8 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 200 | 0 | 300 |
| 9 | PHC Bharawas | DR Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 0 | 150 |
| 10 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 11 | Bhudpur | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 12 | Gokalgarh | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 13 | PHC Jatusana | Dr Ravinder | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 14 | PHC Fatehpuri | Dr Lokesh | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 15 | PHC Dahina | Dr Aman | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 16 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 |
| 17 | UPHC Akera | Dr Ashutosh | 1st & 2nd | Covishield | 50 | 50 | 100 | 100 |
| 18 | HUDA Disp. Sec 4, Rewari | Dr Parveen | 1st & 2nd | Covishield | 0 | 0 | 0 | 200 |
| 19 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covishield | 100 | 0 | 100 | 0 |
| 20 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 21 | PHC Bhotwas Ahir | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 22 | PHC Guryani | Dr Aastha | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 23 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 0 | 200 |
| Total | 250 | 2300 | 300 | 2850 | ||||
| 24 | Shri Ashwini Saxena Hospital | Dr Ashima Saxena | 1st & 2nd | Covishield | Paid | 780/- | ||





