
Rewari vaccination Update: 11 अक्टूबर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 11.10.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 2 | SDH Kosli | Dr Jaipal | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 3 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 4 | Khedi Dalu Singh | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 5 | Sekhpur-AWC | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 6 | Jhabua | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 7 | Raipur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 8 | Suthana | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 9 | Mangleshwar | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 10 | Sulkha | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 11 | Chirhara | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 12 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 13 | Village Kanhori | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 150 |
| 14 | CHC Meerpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 15 | Village Jant | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 16 | PHC Bharawas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 17 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 18 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 19 | Village Bhudpur | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 20 | Village Gokalgarh | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 21 | PHC Dahina | Dr Aman | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 22 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 23 | UPHC Akera | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 24 | Narayan Vihar, Dharuhera | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 25 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 26 | Durga Mandir, Bara Hazari | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 27 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 50 | 100 | 100 |
| 28 | Sc Tankri | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 29 | Sc Berwal | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 30 | Sc Rajgarh | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 31 | PHC Siha | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 32 | Village Jainabad | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 33 | PHC Bhotwas Ahir | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 34 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 0 | 100 |
| Total | 0 | 3050 | 100 | 3900 | ||||
| 35 | Shri Ashwini Saxena Hospital, Rewari | Dr Ashima Saxena | 1st & 2nd | Covishield | Paid | 780/- | ||





