
Rewari vaccination update : 17 अगस्त को रेवाड़ी के 37 स्थानों पर लगेगी वैक्सीन लगाई जायेगी . नोडल अधिकारी डॉ अशोक कुमार ने बताया मंगलवार को 3360 डॉज लगाएगी जायेगी .
| District Administration Rewari | |||||||
| SESSION SITES FOR COVID VACCINATION- 17.08.2021 | |||||||
| Age Group 18+ age | |||||||
| Sr. No. | Site Name | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | 1st & 2nd | Covishield | 200 | 0 | 0 | 200 |
| 2 | SDH Kosli | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 3 | CHC Meerpur | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 4 | CHC Gurawara | 1st | Covishield | 100 | 0 | 0 | 0 |
| 5 | Village Jaitpur | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 6 | CHC Bawal | 1st & 2nd | Covishield | 200 | 0 | 200 | |
| 7 | CHC Nahar | 1st & 2nd | Covishield | 200 | 0 | 0 | 100 |
| 8 | Village Mailawas | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 9 | PHC Bharawas | 1st & 2nd | Covishield | 150 | 0 | 0 | 50 |
| 10 | PHC Dharuhera | 1st | Covishield | 150 | 0 | 0 | 0 |
| 11 | Hari Nagar, Bass road, Dharuhera | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 12 | PHC Gangaycha Ahir | 1st | Covishield | 150 | 0 | 0 | 0 |
| 13 | Sub Center Gokalgarh | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 14 | Sub Center Biharipur | 2nd | Covishield | 0 | 0 | 0 | 300 |
| 15 | PHC Jatusana | 2nd | Covishield | 100 | 0 | 0 | 100 |
| 16 | Village Motla Khurd | 1st & 2nd | Covishield | 0 | 100 | 0 | 150 |
| 17 | PHC Siha | 1st | Covishield | 100 | 0 | 0 | 0 |
| 18 | Village Bass | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 19 | Village Mamaria | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 20 | PHC Basduda | 2nd | Covishield | 100 | 0 | 0 | 150 |
| 21 | Village Khalilpuri | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 |
| 22 | Village Berwal | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 23 | Sub Center Kasola | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 24 | Sub Center Bagthala | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 25 | Sub Center Kathuwas | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 26 | Sub Center Bolni | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 27 | PHC Guryani | 1st | Covishield | 100 | 0 | 0 | 0 |
| 28 | Village Gugodh | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 29 | PHC Bawwa | 1st | Covishield | 100 | 0 | 0 | 0 |
| 30 | Arya Samaj Mandir, Lukhi | 2nd | Covishield | 0 | 0 | 0 | 150 |
| 31 | UPHC Rajiv Nagar | 1st & 2nd | Covishield | 150 | 0 | 100 | 0 |
| 32 | HUDA Disp. Sec 4, Rewari | 1st | Covishield | 150 | 0 | 0 | 0 |
| 33 | UPHC Akera | 1st & 2nd | Covishield | 100 | 0 | 100 | 0 |
| 34 | UPHC Qutubpur | 1st | Covishield | 100 | 0 | 0 | 0 |
| 35 | GH Rewari | 2nd | Covaxine | 0 | 0 | 100 | 100 |
| 36 | UPHC Qutubpur | 2nd | Covaxine | 0 | 0 | 70 | 30 |
| 37 | PHC Fatehpuri | 2nd | Covaxine | 0 | 0 | 0 | 30 |
| Total | 2350 | 350 | 370 | 3360 | |||





