Rewari Vaccination Update : 13 अगस्त को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 13.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 2 | SDH Kosli | 1st & 2nd | Covishield | 100 | 0 | 0 | 200 | |
| 3 | CHC Meerpur | 2nd | Covishield | 0 | 0 | 100 | 100 | |
| 4 | CHC Gurawara | 2nd | Covishield | 0 | 0 | 100 | 200 | |
| 5 | CHC Bawal | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 6 | CHC Nahar | 1st & 2nd | Covishield | 100 | 0 | 0 | 150 | |
| 7 | PHC Bharawas | 1st & 2nd | Covishield | 100 | 0 | 0 | 90 | |
| 8 | PHC Dharuhera | 2nd | Covishield | 0 | 0 | 0 | 300 | |
| 9 | Little Champ Play School, Sector 4, Dharuhera | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 10 | PHC Gangaycha Ahir | 1st | Covishield | 100 | 0 | 0 | 0 | |
| 11 | PHC Fatehpuri | 1st & 2nd | Covishield | 100 | 0 | 0 | 200 | |
| 12 | PHC Jatusana | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 13 | PHC Dahina | 2nd | Covishield | 0 | 0 | 100 | 100 | |
| 14 | PHC Siha | 1st | Covishield | 100 | 0 | 0 | 0 | |
| 15 | Village Mundi | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 16 | Village Chimnawas | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 17 | PHC Basduda | 1st & 2nd | Covishield | 100 | 0 | 0 | 90 | |
| 18 | PHC Bawwa | 1st & 2nd | Covishield | 50 | 0 | 0 | 100 | |
| 19 | PHC Guryani | 1st & 2nd | Covishield | 50 | 0 | 0 | 100 | |
| 20 | PHC Tankri | 1st | Covishield | 100 | 0 | 0 | 0 | |
| 21 | PHC Sangwari | 2nd | Covishield | 0 | 0 | 0 | 180 | |
| 22 | PHC Kasola | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 23 | HUDA Disp. Sec 4, Rewari | 1st | Covishield | 100 | 0 | 0 | 0 | |
| 24 | Punjabi Dharmsala, Near BMG Mall, Rewari | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 25 | GH Rewari | 2nd | Covaxine | 0 | 0 | 0 | 200 | |
| Total | 100 | 300 | 3110 | |||||





