Rewari Vaccination : 4 जनवरी को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन

By Sahab Ram
On: January 3, 2022 1:18 PM
Follow Us:

Rewari Vaccination : 4 जनवरी को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन

Rewari Vaccination : 4 जनवरी को 15+ और 18+ के लोगों को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन

मरीजों के लिए रेवाड़ी में बनाया गया ये Foot Over Bridge, लिफ्ट लगने का इंतजार
District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 04.01.2022
For Age Group 15+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covaxin 0 200 0 50 250
2 SDH Kosli SDH Kosli Covaxin 0 200 0 50 250
3 CHC Khol CHC Khol Covaxin 0 200 0 50 250
4 CHC Gurawara CHC Gurawara Covaxin 0 300 0 50 350
5 CHC Nahar Village Jhal Covaxin 0 200 0 50 250
6 CHC Nahar Village Lilodh Covaxin 0 200 0 50 250
7 CHC Nahar Village Lula Ahir Covaxin 0 200 0 50 250
8 CHC Nahar Village Shadat Nagar Covaxin 0 200 0 50 250
9 CHC Bawal CHC Bawal Covaxin 0 200 0 50 250
10 CHC Meerpur CHC Meerpur Covaxin 0 200 0 50 250
11 UPHC Akera Govt. School Akera Covaxin 0 500 0 0 500
12 UPHC Akera RPS School, Ghatal Covaxin 0 500 0 0 500
13 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covaxin 0 200 0 50 250
14 UPHC Qutubpur UPHC Qutubpur Covaxin 0 200 0 50 250
15 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin 0 500 0 50 550
16 PHC Dahina GSSS Motla Kalan Covaxin 0 200 0 0 200
17 PHC Jatusana PHC Jatusana Covaxin 0 200 0 50 250
18 PHC Fatehpuri PHC Fatehpuri Covaxin 0 200 0 50 250
19 PHC Dharuhera PHC Dharuhera Covaxin 0 200 0 50 250
20 PHC Masani PHC Masani Covaxin 0 200 0 50 250
21 PHC Bharawas PHC Bharawas Covaxin 0 200 0 50 250
22 PHC Gangaycha Ahir PHC Gangaycha Ahir Covaxin 0 200 0 50 250
23 PHC Sangwari PHC Sangwari Covaxin 0 200 0 50 250
24 PHC Kasola Village Kamalpur Covaxin 0 200 0 50 250
25 PHC Kasola Village Garhi Covaxin 0 200 0 50 250
26 PHC Kasola Village Pithanwas Covaxin 0 200 0 50 250
27 PHC Kasola Village Lodhana Covaxin 0 200 0 50 250
28 PHC Kasola Village Salhawas Covaxin 0 200 0 50 250
29 PHC Tankri PHC Tankri Covaxin 0 200 0 50 250
30 PHC Basduda PHC Basduda Covaxin 0 200 0 50 250
31 PHC Siha PHC Siha Covaxin 0 200 0 50 250
32 PHC Bhotwas Ahir PHC Bhotwas Ahir Covaxin 0 200 0 50 250
33 PHC Bhotwas Ahir SC Chimnawas Covaxin 0 200 0 50 250
34 PHC Bhotwas Ahir SP Yadav School Jadra Covaxin 0 200 0 50 250
35 PHC Guryani PHC Guryani Covaxin 0 200 0 50 250
36 PHC Guryani Pathfinder School, Malesiawas Covaxin 0 150 0 0 150
37 PHC Guryani RPS School, Kosli Covaxin 0 700 0 0 700
38 PHC Bawwa PHC Bawwa Covaxin 0 200 0 50 250
Total 0 9050 0 1650 10700

 

 

Rewari Majra AIIMS के निर्माण के साथ शुरू होगी OPD – राव इंद्रजीत
District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 04.01.2022
For Age Group 18+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 50 0 200 250
2 SDH Kosli SDH Kosli Covishield 0 100 0 200 300
3 CHC Khol CHC Khol Covishield 0 50 0 100 150
4 CHC Gurawara SC Gurawara Covishield 0 50 0 150 200
5 CHC Gurawara SC Jaitpur Covishield 0 50 0 150 200
6 CHC Nahar CHC Nahar Covishield 0 50 0 150 200
7 CHC Bawal CHC Bawal Covishield 0 50 0 150 200
8 CHC Meerpur CHC Meerpur Covishield 0 50 0 150 200
9 CHC Meerpur SC N.G. Covishield 0 50 0 150 200
10 CHC Meerpur Village Gokalpur Covishield 0 50 0 150 200
11 UPHC Akera UPHC Akera Covishield 0 100 0 200 300
12 UPHC Akera Narayan Vihar Covishield 0 100 0 200 300
13 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covishield 0 100 0 200 300
14 UPHC Qutubpur UPHC Qutubpur Covishield 0 100 0 500 600
15 UPHC Rajiv Nagar BMG Mall Covishield 0 50 0 400 450
16 UPHC Rajiv Nagar BMG Mall Covaxin 0 100 0 200 300
17 PHC Dahina PHC Dahina Covishield 0 50 0 100 150
18 PHC Jatusana PHC Jatusana Covishield 0 50 0 100 150
19 PHC Fatehpuri PHC Fatehpuri Covishield 0 100 0 200 300
20 PHC Dharuhera PHC Dharuhera Covishield 0 100 0 500 600
21 PHC Masani SC Masani Covishield 0 0 0 100 100
22 PHC Masani Village Mandhiya Covishield 0 0 0 100 100
23 PHC Masani Village Kharkhara Covishield 0 0 0 100 100
24 PHC Bharawas SC Bharawas Covishield 0 50 0 200 250
25 PHC Bharawas SC Bithwana Covishield 0 50 0 200 250
26 PHC Bharawas SC Rampura Covishield 0 50 0 200 250
27 PHC Bharawas SC Karnawas Covishield 0 50 0 200 250
28 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield 0 0 0 200 200
29 PHC Sangwari PHC Sangwari Covishield 0 0 0 200 200
30 PHC Kasola PHC Kasola Covishield 0 100 0 300 400
31 PHC Tankri SC Tankri Covishield 0 50 0 150 200
32 PHC Tankri SC Mohanpur Covishield 0 50 0 150 200
33 PHC Tankri SC Rajgarh Covishield 0 50 0 150 200
34 PHC Tankri SC Berwal Covishield 0 50 0 150 200
35 PHC Tankri SC Bharangi Covishield 0 50 0 150 200
36 PHC Tankri SC Khandora Covishield 0 50 0 150 200
37 PHC Basduda PHC Basduda Covishield 0 50 0 150 200
38 PHC Siha PHC Siha Covishield 0 100 0 500 600
39 PHC Bhotwas Ahir PHC Bhotwas Ahir Covishield 0 100 0 200 300
40 PHC Guryani PHC Guryani Covishield 0 50 0 200 250
41 PHC Bawwa PHC Bawwa Covishield 0 100 0 200 300
Total 0 2400 0 8100 10500

Sahab Ram

हरियाणा मीडिया में पिछले 14 सालों से सक्रिय। Yuva Haryana, Khabar Fast, STV Haryana News, खबरें अभी तक, A1 Tehelka में अपनी सेवाएं दी। चौपाल टीवी डिजिटल मीडिया के संस्थापक ।

Join WhatsApp

Join Now

Join Telegram

Join Now

Leave a Comment