| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 09.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 2 | CHC Bawal | Dr. Mohit | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 3 | Village Kundal | Dr. Abhishek Rohilla | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 4 | Village Garhi Alwalpur | Dr. Kapil | Covishield | 0 | 0 | 0 | 150 | |
| 5 | PHC Jatusana | Dr. Ravinder | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 6 | PHC Sangwari | Dr. Anju | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 7 | PHC Kasola | Dr. Vikram | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 8 | PHC Siha (Only for Pregnant Women) | Dr. Vandana | 2nd | Covishield | 0 | 50 | 0 | 0 |
| 9 | PHC Bawwa | Dr. Sahil | 1st | Covishield | 50 | 0 | 0 | 0 |
| 10 | Village Jharodha | Dr. Sahil | 2nd | Covishield | 0 | 0 | 100 | |
| 11 | GH Rewari | Dr Salim Ali | 2nd | Covaxine | ||||
| Total | 50 | 0 | 1250 |





