
| District Administration Rewari | |||||||
| SESSION SITES FOR COVID VACCINATION- 24.08.2021 | |||||||
| Age Group 18+ age | |||||||
| Sr. No. | Site Name | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 2 | SDH Kosli | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 3 | IGU, Meerpur | 1st | Covishield | 0 | 150 | 0 | 0 |
| 4 | Village Jaitpur | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 5 | CHC Nahar | 1st & 2nd | Covishield | 50 | 0 | 0 | 100 |
| 6 | Village Sahadat Nagar | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 7 | Village Maliyaki | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 8 | Village Khori | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 |
| 9 | PHC Gangaycha Ahir | 1st | Covishield | 0 | 100 | 0 | 0 |
| 10 | Village Kharkhada | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 11 | Village Bithwana | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 12 | PHC Dharuhera | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 13 | Green gold Vatika, Bass road, Dharuhera | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 14 | PHC Fatehpuri | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 15 | PHC Dahina | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 16 | Village Mundi | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 17 | Satsung Bhawan, Kund | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 |
| 18 | Village Majra Sheoraj | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 19 | Sub Center Kasola | 2nd | Covishield | 0 | 0 | 0 | 50 |
| 20 | Sub Center Bagthala | 2nd | Covishield | 0 | 0 | 0 | 50 |
| 21 | Sub Center Bolni | 2nd | Covishield | 0 | 0 | 0 | 50 |
| 22 | Sub Center Kathuwas | 2nd | Covishield | 0 | 0 | 0 | 50 |
| 23 | Sub Center Bahrampur Bharangi | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 24 | Village Chawwa | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 25 | PHC Bawwa | 1st | Covishield | 50 | 0 | 0 | 0 |
| 26 | Sub Center Jharodha | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 27 | HUDA Disp. Sec 4 | 1st | Covishield | 150 | 0 | 0 | 0 |
| 28 | UPHC Qutubpur | 1st | Covishield | 100 | 0 | 0 | 0 |
| 29 | UPHC Rajiv Nagar | 1st | Covishield | 200 | 0 | 0 | 0 |
| 30 | UPHC Akera | 2nd | Covishield | 0 | 0 | 100 | 0 |
| 31 | GH Rewari | 2nd | Covaxine | 0 | 0 | 100 | 100 |
| Total | 750 | 1950 | 200 | 2400 | |||





