
Rewari vaccination update : 16 अगस्त को रेवाड़ी के 34 स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | |||||||
| SESSION SITES FOR COVID VACCINATION- 16.08.2021 | |||||||
| Age Group 18+ age | |||||||
| Sr. No. | Site Name | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 2 | SDH Kosli | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 3 | CHC Meerpur | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 4 | CHC Gurawara | 1st | Covishield | 100 | 0 | 0 | 0 |
| 5 | Village Chillar | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 6 | CHC Bawal | 1st & 2nd | Covishield | 100 | 0 | 0 | 200 |
| 7 | CHC Nahar | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 8 | CHC Khol | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 9 | Village Dhakia | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 10 | Village mundiakhera | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 11 | PHC Bharawas | 1st & 2nd | Covishield | 100 | 0 | 0 | 50 |
| 12 | PHC Dharuhera | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 13 | Village Maheshwari | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 14 | PHC Gangaycha Ahir | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 15 | PHC Fatehpuri | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 16 | PHC Jatusana | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 17 | PHC Dahina | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 18 | PHC Siha | 1st | Covishield | 100 | 0 | 0 | 0 |
| 19 | Village Buroli | 2nd | Covishield | 0 | 0 | 0 | 200 |
| 20 | PHC Bhotwas Ahir | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 21 | Sub Center Majra | 2nd | Covishield | 0 | 0 | 0 | 150 |
| 22 | PHC Sangwari | 2nd | Covishield | 0 | 0 | 100 | 70 |
| 23 | Village Rajgarh | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 |
| 24 | Sub Center Kasola | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 25 | Sub Center Bagthala | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 26 | Sub Center Kathuwas | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 27 | Sub Center Bolni | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 28 | PHC Guryani | 2nd | Covishield | 130 | 0 | 0 | 70 |
| 29 | PHC Bawwa | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 30 | UPHC Rajiv Nagar | 2nd | Covishield | 0 | 0 | 150 | 0 |
| 31 | Durga Mata Mandir, Bara Hazari, Rewari | 2nd | Covishield | 0 | 0 | 0 | 500 |
| 32 | HUDA Disp. Sec 4, Rewari | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 33 | UPHC Akera | 2nd | Covishield | 0 | 0 | 100 | 0 |
| 34 | GH Rewari | 1st & 2nd | Covaxine | 200 | 0 | 0 | 100 |
| Total | ### | 100 | 350 | 3690 | |||





