
Rewari Vaccination Update: 13 अक्टूबर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 13.10.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 2 | SDH Kosli | Dr Jai Pal | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 |
| 3 | CHC Khol | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 4 | Village Rajiyaka | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 5 | Village Kundal | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 6 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 7 | Village Sudhrana | Dr Rajeev | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 8 | Village Surehli | Dr Rajeev | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 9 | Village Juddi | Dr Rajeev | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 10 | Shadat Nagar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 11 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 12 | Bidawas | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 13 | Khera Murar | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 14 | AWC Gurawara | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 15 | AWC Gadla | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 16 | AWC Pehrajwas | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 17 | AWC Jaitpur | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 18 | AWC Nangalia | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 19 | AWC Chillar | Dr Anshu | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 20 | CHC Meerpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 200 | 0 | 200 | 0 |
| 21 | Gokalpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 22 | Bhurthal Jant | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 23 | Budana | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 24 | Dhokhi | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 25 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 200 | 0 | 300 |
| 26 | Sector-6, Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 27 | Malpura | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 28 | Alwalpur & Tatarpur | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 29 | PHC Bharawas | DR Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 30 | Sc Rampura | DR Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 31 | Village Harinagar | DR Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 32 | Nangli Godha | DR Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 33 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 34 | Gindokhar | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 35 | Gokalgarh | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 36 | PHC Masani | Dr Preeti | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 |
| 37 | Sc Khatawali | Dr Preeti | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 38 | Sc Hansaka | Dr Preeti | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 39 | Sc Fideri | Dr Preeti | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 40 | Sc Nikhri | Dr Preeti | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 41 | Village Dahina | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 150 |
| 42 | Village Gothra | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 150 |
| 43 | Village Motla Khurd | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 150 |
| 44 | Village Masit | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 150 |
| 45 | Village Nangal | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 150 |
| 46 | PHC Jatusana | Dr Ravinder | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 47 | Sc Nangal Pathani | Dr Ravinder | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 48 | SC Lala | Dr Ravinder | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 49 | Sc Rajpura Khalsa | Dr Ravinder | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 50 | Darouli | Dr Lokesh | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 51 | Khuspura | Dr Lokesh | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 52 | Berli Kalan | Dr Lokesh | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 53 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covishield | 0 | 300 | 0 | 300 |
| 54 | Durga Mandir, Bara Hazari | Dr Anuj | 1st & 2nd | Covishield | 0 | 300 | 0 | 300 |
| 55 | Ganeshi Lal Dharmsala, Sector-3 | Dr Anuj | 1st & 2nd | Covishield | 0 | 300 | 0 | 300 |
| 56 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covishield | 100 | 0 | 100 | 0 |
| 57 | Bhim Basti, AWC | Dr Rajat | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 58 | Company Bagh, AWC | Dr Rajat | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 59 | Vikash Nagar, AWC | Dr Rajat | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 60 | Gulabi Bagh, AWC | Dr Rajat | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 61 | UPHC Akera | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 62 | Narayan Vihar | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 63 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 100 | 100 | 100 |
| 64 | Village Raliawas | Dr Anju | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 65 | Village Khijuri | Dr Anju | 1st & 2nd | Covishield | 0 | 50 | 0 | 100 |
| 66 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 67 | Sc Kathuwas | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 68 | Sc Bagthala | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 69 | Sc Bolni | Dr Vikram | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 70 | Village Mohanpur | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 71 | Village Khandora | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 72 | Village Dharan | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 73 | PHC Siha | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 74 | Village Pranpura | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 75 | Village Zainabad | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 76 | Village Luhana | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 77 | Village Budoli | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 78 | PHC Basduda | Dr Abhishek | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 79 | Village Padla | Dr Abhishek | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 80 | Village Majra | Dr Abhishek | 1st & 2nd | Covishield | 0 | 150 | 0 | 200 |
| 81 | Village Ladhuwas Ahir | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 82 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 200 | 200 |
| 83 | CHC Bawal | Dr Inderjeet | 2nd | Covaxin | 0 | 0 | 0 | 200 |
| 84 | CHC Khol | Dr Abhishek Rohilla | 2nd | Covaxin | 0 | 0 | 0 | 100 |
| 85 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covaxin | 0 | 100 | 0 | 200 |
| 86 | PHC Dharuhera | Dr Jaiparkash | 2nd | Covaxin | 0 | 0 | 0 | 100 |
| 87 | PHC Tankri | Dr Jitender | 1st & 2nd | Covaxin | 0 | 100 | 0 | 200 |
| Total | 500 | 7750 | 800 | 11300 | ||||
| 88 | shri Ashwini saxena hospital | Dr Ashima Saxena | 1st & 2nd | Covishield | paid | 780/- | ||





