Rewari Vaccination Update: 12 अगस्त को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 12.08.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Dose | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 2 | SDH Kosli | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 3 | CHC Meerpur | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 4 | CHC Gurawara | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 5 | CHC Bawal | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 6 | Village Govindpuri | 2nd | Covishield | 0 | 0 | 0 | 160 | |
| 7 | CHC Nahar | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 8 | Village Kharkhara | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 9 | PHC Bharawas | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 10 | PHC Dharuhera | 2nd | Covishield | 0 | 0 | 0 | 300 | |
| 11 | PHC Gangaycha Ahir | 2nd | Covishield | 0 | 0 | 100 | 0 | |
| 12 | PHC Fatehpuri | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 13 | PHC Jatusana | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 14 | PHC Dahina | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 15 | PHC Siha | 1st | Covishield | 50 | 0 | 0 | 0 | |
| 16 | Village Zainabad | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 17 | Village Kharagwas | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 18 | PHC Basduda | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 19 | PHC Bawwa | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 20 | PHC Guryani | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 | |
| 21 | PHC Tankri | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 22 | PHC Sangwari | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 23 | Village Shabajpur | 2nd | Covishield | 0 | 0 | 0 | 200 | |
| 24 | Sub Center Bagthala | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 25 | Sub Center Katuwas | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 26 | Sub Center Kasola | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 27 | Sub Center Bolni | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 28 | HUDA Disp. Sec 4, Rewari | 1st | Covishield | 0 | 0 | 0 | 100 | |
| 29 | Court Campus, Rewari | 2nd | Covishield | 0 | 0 | 0 | 100 | |
| 30 | UPHC Qutubpur | 2nd | Covaxine | 0 | 0 | 60 | 40 | |
| 31 | GH Rewari | 2nd | Covaxine | 0 | 0 | 0 | 200 | |
| 32 | Court Campus, Rewari | 2nd | Covaxine | 0 | 0 | 0 | 50 | |
| Total | 0 | 160 | 4050 | |||||





