
Rewari Vaccination: 19 अक्टूबर को रेवाड़ी में इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | |||||||||
| SESSION SITES FOR COVID VACCINATION- 19.10.2021 | |||||||||
| Age Group 18+ age | |||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 | |
| 2 | Govindpuri (Depot) | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 3 | Dhani Radha | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 4 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 5 | PHC Bharawas | DR Kuldeep | 1st & 2nd | Covishield | 0 | 50 | 50 | 50 | |
| 6 | Dahina | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 7 | Kanwali | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 8 | Kumrodha | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 9 | Gothra | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 10 | Aulant | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 11 | Motla Kalan | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 12 | BMG Mall | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 | |
| 13 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 | |
| 14 | Shastri Nagar Anganwari Center | Dr Rajat | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 15 | UPHC Akera | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 100 | 100 | 50 | |
| 16 | Ghatal | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 17 | HUDA Disp. Sec 4 | Dr Parveen | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 18 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 50 | 0 | 200 | |
| 19 | PHC Siha | Dr Vandana | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 | |
| 20 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covaxin | 0 | 100 | 0 | 200 | |
| 21 | UPHC Rajiv Nagar | Dr Anuj | 2nd | Covaxin | 0 | 0 | 200 | 200 | |
| 22 | PHC Jatusana | Dr Ravinder | 2nd | Covaxin | 0 | 0 | 200 | 200 | |
| 23 | PHC Fatehpuri | Dr Lokesh | 2nd | Covaxin | 0 | 0 | 200 | 200 | |
| 24 | CHC Bawal | Dr Inderjeet | 2nd | Covaxin | 0 | 0 | 200 | 200 | |
| 25 | CHC Gurawara | Dr Anshu | 2nd | Covaxin | 0 | 0 | 200 | 200 | |
| 26 | CHC Meerpur | Dr Saroj Ranga | 2nd | Covaxin | 0 | 0 | 200 | 200 | |
| 27 | PHC Masani | Dr Preeti | 2nd | Covaxin | 0 | 0 | 200 | 200 | |
| 28 | SDH Kosli | Dr Jai Pal | 2nd | Covaxin | 0 | 0 | 200 | 200 | |
| Total | 100 | 1550 | 450 | 2150 | |||||
| 29 | Shri Ashwini Saxena | Dr Ashima Saxena | 1st & 2nd | Covishield | Paid | 780/- | |||





