
Rewari VACCINATION : 18 सितंबर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 18.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 300 | 200 | 0 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 200 | 300 | 0 | 200 |
| 3 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 4 | CHC Meerpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 5 | PHC Guryani | Dr Aastha | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 6 | Village Ahmadpur | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 7 | Radha Krishan Mandir, Sector-01 | Dr Anuj | 1st & 2nd | Covishield | 500 | 0 | 200 | |
| 8 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 600 | 1750 | 0 | 1250 | ||||
| 9 | Shri Ashwini Saxena Hospital, Rewari | Dr. Ashima Saxena | 1st & 2nd | Paid | 780/- | |||





