
REWARI VACCINATION : 17 सितंबर को रेवाड़ी में इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 17.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 300 | 800 | 0 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 100 | 500 | 0 | 200 |
| 3 | Mundhaliya | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 4 | Kumbhawas | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 5 | Budana | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 6 | CHC Meerpur | Dr. Saroj Ranga | 1st & 2nd | Covishield | 300 | 0 | 0 | 200 |
| 7 | Ghurkawas | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 8 | Village Chillar | Dr Anshu | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 9 | Village Aasiaki | Dr Anshu | 1st & 2nd | Covishield | 0 | 300 | 0 | 150 |
| 10 | Village Chandanwas | Dr Anshu | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 11 | Village Gadla | Dr Anshu | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 12 | Village Gurawara | Dr Anshu | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 13 | Village Pahlawas | Dr Anshu | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 14 | CHC Khol | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 15 | Harijan Chopal, Village Pali | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 16 | Village Mandola | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 17 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 900 | 0 | 100 |
| 18 | Rohan Jila Parsad, NH-08, Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 900 | 0 | 100 |
| 19 | Raghnathpura | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 20 | Bharahman Sabha, Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 21 | Kishanpur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 22 | Raipur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 450 | 0 | 50 |
| 23 | Village Gamri | Dr Rajeev | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 24 | Ramratan Dharmsala, Vill. Bhakli | Dr Rajeev | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 25 | Village Juddi | Dr Rajeev | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 26 | PHC Bharawas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 27 | Govt. School Bithwana | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 28 | Sc Karnawas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 29 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 30 | Bhudpur | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 31 | Gindokhar | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 32 | PHC Dharuhera | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 300 | 0 | 300 |
| 33 | Sec-6, Dharuhera | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 600 | 0 | 200 |
| 34 | NRP Bass | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 600 | 0 | 100 |
| 35 | Village Jonawas | Dr Preeti | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 36 | Village Rajpura Alamgirpur | Dr Preeti | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 37 | Village Rasgan | Dr Preeti | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 38 | Village Bhagwanpur | Dr Preeti | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 39 | PHC Fatehpuri | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 50 | 0 | 0 |
| 40 | BALDHAN KALAN | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 41 | Dhakia | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 42 | Mandhiya Khurd | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 43 | PHC Dahina | Dr. Aman | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 44 | Village Dahina Girls School | Dr. Aman | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 45 | Village Dahina Harijan Chopal | Dr. Aman | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 46 | Vilage Aulant | Dr. Aman | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 47 | Dhani Jatusana | Dr Ravinder | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 48 | Village Babroli | Dr Ravinder | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 49 | Village Naya Tehna | Dr Ravinder | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 50 | Village Rohdai | Dr Ravinder | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 51 | Village Mohdinpur | Dr Ravinder | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 52 | Village Lala | Dr Ravinder | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 53 | Village Saharanwas | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 700 | 0 | 300 |
| 54 | PHC Siha | Dr Vandana | 1st & 2nd | Covishield | 0 | 50 | 0 | 0 |
| 55 | Sc Jainabad | Dr Vandana | 1st & 2nd | Covishield | 0 | 50 | 0 | 0 |
| 56 | Sc Luhana | Dr Vandana | 1st & 2nd | Covishield | 0 | 50 | 0 | 0 |
| 57 | Sc Buroli | Dr Vandana | 1st & 2nd | Covishield | 0 | 50 | 0 | 0 |
| 58 | AWC Mundi | Dr Vandana | 1st & 2nd | Covishield | 0 | 50 | 0 | 0 |
| 59 | SC Pranpura | Dr Vandana | 1st & 2nd | Covishield | 0 | 50 | 0 | 0 |
| 60 | PHC Basduda | Dr Abhishek | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 61 | Village Manethi | Dr Abhishek | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 62 | Village Bhalkhi | Dr Abhishek | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 63 | Village Dhani Jarawat | Dr Abhishek | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 64 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 0 | 500 | 0 | 500 |
| 65 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 200 | 700 | 200 |
| 66 | Ansal Town | Dr Anju | 1st & 2nd | Covishield | 0 | 500 | 0 | 400 |
| 67 | Govt. School Jarthal | Dr Anju | 1st & 2nd | Covishield | 0 | 500 | 0 | 500 |
| 68 | Villagage Rajgarh | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 69 | Village Pragpura | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 70 | Village Mohanpur | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 71 | PHC GURYANI | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 200 |
| 72 | Surakhpur | Dr Aastha | 1st & 2nd | Covishield | 0 | 100 | 0 | 150 |
| 73 | Mundra | Dr Aastha | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 74 | Rattanthal | Dr Aastha | 1st & 2nd | Covishield | 0 | 400 | 0 | 400 |
| 75 | Village Kosli Chopad | Dr Aastha | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 76 | Shyam Nagar | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 150 |
| 77 | PHC Bawwa | Dr. Sahil | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 78 | Village Jharodha | Dr. Sahil | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 79 | UPHC Rajiv Nagar | Dr. Anuj | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 80 | Company Bagh, Rewari | Dr. Anuj | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 81 | Gujjarwada, Rewari | Dr. Anuj | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 82 | Bunyad School, Gopal Dev Chowk | Dr Rajat | 1st & 2nd | Covishield | 0 | 500 | 0 | 150 |
| 83 | Hazariwas | Dr Rajat | 1st & 2nd | Covishield | 0 | 500 | 0 | 150 |
| 84 | Bal Bhawan, Model Town | Dr Rajat | 1st & 2nd | Covishield | 0 | 500 | 0 | 150 |
| 85 | HUDA Disp. Sec 4, Rewari | Dr Parveen | 1st & 2nd | Covishield | 500 | 0 | 0 | 0 |
| 86 | GH Rewari | Dr Salim Ali | 2nd | Covaxine | 0 | 0 | 0 | 200 |
| 87 | Naryana Vihar, Dharuhera | Dr Himadri | 1st & 2nd | Covaxine | 0 | 400 | 0 | 100 |
| 88 | PHC Masani | Dr Preeti | 1st & 2nd | Covaxine | 300 | 0 | 0 | 50 |
| Total | 1500 | 24100 | 700 | 10550 | ||||
| 89 | Shri Ashwini Saxena Hospital | Dr Ashima Saxena | 1st & 2nd | Paid | 780/- | |||





