
Rewari Vaccination: 17 अक्टूबर को रेवाड़ी में इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | |||||||||
| SESSION SITES FOR COVID VACCINATION- 17.10.2021 | |||||||||
| Age Group 18+ age | |||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot | |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 | |
| 2 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 0 | 200 | 0 | 300 | |
| 3 | Village Dahina | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 4 | Village Kanwali | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 5 | Village Masit | Dr Aman | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 | |
| 6 | BMG Mall | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 | |
| 7 | Jain School Rewari | Dr Anuj | 1st & 2nd | Covishield | 0 | 200 | 0 | 250 | |
| 8 | UPHC Qutubpur | Dr Rajat | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 9 | UPHC Qutubpur | Dr Rajat | 2nd | Covaxin | 0 | 0 | 100 | 100 |
| 10 | PHC Dharuhera | Dr Jaiparkash | 2nd | Covaxin | 0 | 0 | 0 | 100 |
| 11 | UPHC Rajiv Nagar | Dr Anuj | 2nd | Covaxin | 0 | 0 | 0 | 200 |
| 12 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 0 | 200 |
| Total | 0 | 750 | 100 | 1800 | ||||
| 13 | Shri Ashwini Saxena Hospital, Rewari | Dr Ashima Saxena | 1st & 2nd | Covishield | Paid | 780/- | ||





