
REWARI VACCINATION : 16 सितंबर को रेवाड़ी में इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 16.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 |
| 3 | Village Balwari | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 4 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 5 | PHC Dharuhera | Dr Jay Parkarash | 1st & 2nd | Covishield | 200 | 0 | 0 | 100 |
| 8 | Village Tankri | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 9 | Village Rajgarh | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 10 | Village Mohanpur | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 11 | Village Khandora | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 12 | Village Behrampur Bharangi | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 13 | HUDA Disp. Sec 4, Rewari | Dr Parveen | 1st & 2nd | Covishield | 400 | 0 | 0 | 0 |
| 14 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 800 | 1700 | 200 | 1200 | ||||
| 15 | Shri Ashwini Saxena Hospital | Dr. Ashima Saxena | 1st & 2nd | Paid | 780/- | |||





