
REWARI VACCINATION : 15 सितम्बर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 15.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 300 | 300 | 0 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 300 | 200 | 0 | 200 |
| 3 | CHC Meerpur | Dr. Saroj Ranga | 1st & 2nd | Covishield | 100 | 0 | 0 | 100 |
| 4 | Gokalpur | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 200 | 0 | 0 |
| 5 | Ghudkawas | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 150 | 0 | 0 |
| 6 | Kakoria | Dr. Saroj Ranga | 1st & 2nd | Covishield | 0 | 200 | 0 | 0 |
| 7 | Village Hansawas | Dr Anshu | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 8 | Village Karawara | Dr Anshu | 1st & 2nd | Covishield | 0 | 250 | 0 | 100 |
| 9 | Village Chillar | Dr Anshu | 1st & 2nd | Covishield | 0 | 200 | 0 | 150 |
| 10 | Village Pahlawas | Dr Anshu | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 |
| 11 | CHC Khol | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 12 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 13 | Mohalla Khatikan Chopal, Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 14 | Keshopur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 250 | 0 | 50 |
| 15 | CHC NAHAR | Dr Rajeev | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 16 | PHC Bharawas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 17 | Village Thothwal | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 18 | Village Chandpur Ki Dhani | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 19 | Gindokhar | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 20 | Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 21 | Tehna Dipalpur | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 22 | Joniawas | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 23 | NRP Bass | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 24 | Shyam Green Gold Vatika, Dharuhera | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 25 | PHC Masani | Dr Preeti | 1st & 2nd | Covishield | 100 | 200 | 0 | 50 |
| 26 | Sc Khatawali | Dr Preeti | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 27 | Kalaka | Dr Preeti | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 28 | Sc Nikhri | Dr Preeti | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 29 | PHC Fatehpuri | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 30 | BALDHAN KALAN | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 31 | KHUSHPURA | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 32 | BALDHAN KHURD | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 33 | DAKHORA | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 34 | RAMPURI | Dr. Lokesh | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 35 | PHC Dahina | Dr. Aman | 1st & 2nd | Covishield | 0 | 300 | 150 | |
| 36 | Village Dahina School | Dr. Aman | 1st & 2nd | Covishield | 0 | 300 | 0 | 150 |
| 37 | Village Dahina Harijan Chopal | Dr. Aman | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 38 | Rojhuwas | Dr Ravinder | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 39 | Shekhusikarpur(Ghaseda) | Dr Ravinder | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 40 | Village Rajpura | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 41 | Village Dehlawas | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 250 | 0 | 100 |
| 42 | Kund Mandi | Dr Abhishek | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 43 | Dhani Kolana | Dr Abhishek | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 44 | PHC BASDUDA | Dr Abhishek | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 45 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 0 | 500 | 0 | 500 |
| 46 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 0 | 200 | 400 | 100 |
| 47 | Village Padiyawas | Dr Anju | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 48 | Village Kanuka | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 49 | Sub Center Behrampur Bharangi | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 50 | Sub Center Mohanpur | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 51 | Sub Center Khandora | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 52 | PHC GURYANI | Dr Aastha | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 53 | Gugodh | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 |
| 54 | Mundra | Dr Aastha | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 55 | Bahrampur | Dr Aastha | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 56 | Kosli Chopad, Aviya Mohalla | Dr Aastha | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 |
| 57 | Natheda | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 100 |
| 58 | PHC Bawwa | Dr. Sahil | 1st & 2nd | Covishield | 0 | 500 | 0 | 500 |
| 59 | UPHC Rajiv Nagar | Dr. Anuj | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 60 | Railway Club, Banjarwara | Dr. Anuj | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 61 | UPHC Akera | Dr Himadri | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 62 | Bagichi, Ward No. 1, Rewari | Dr Rajat | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 63 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 800 | 15050 | 400 | 6500 | ||||
| 64 | Shri Ashwini Saxena Hospital | Dr. Ashima Saxena | 1st & 2nd | Paid | 780/- | |||





