
Rewari Vaccination : 12 अक्टूबर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 12.10.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 0 | 0 | 200 |
| 2 | SDH Kosli | Dr Jaipal | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 3 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 4 | Vill- Bhagwanpur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 5 | Vill- Nangal Teju | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 6 | PHC Kasola | Dr. Vikram | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 |
| 7 | Vill- Kathuwas | Dr. Vikram | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 8 | SC Baghthala | Dr. Vikram | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 9 | Vill- Bolni | Dr. Vikram | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 10 | Vill- Harzipur CHC Khol | Dr. Abhishek Rohilla | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 |
| 11 | PHC Basduda | Dr. Abhishek Rao | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 |
| 12 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 200 | 200 | 200 | 200 |
| 13 | CHC Gurawara | Dr Anshu | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 |
| 14 | Vill- Turkiyawas | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 15 | Village Jant | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 16 | Vill- Bithwana | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 100 | 0 | 300 |
| 17 | PHC Dharuhera | Dr Jaiparkash | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 |
| 18 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 |
| 19 | Village Bhudpur | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 20 | Village Gokalgarh | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 21 | PHC Dahina | Dr Aman | 1st & 2nd | Covishield | 200 | 200 | 200 | 200 |
| 22 | PHC Jatusana | Dr. Ravinder | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 |
| 23 | Hanuman Mandir, Bada Talab | Dr Rajat | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 |
| 24 | UPHC Akera | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 25 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covishield | 100 | 100 | 100 | 200 |
| 26 | Durga Mandir, Bara Hazari | Dr Anuj | 1st & 2nd | Covishield | 0 | 100 | 0 | 200 |
| 27 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 |
| 28 | Vill- Betaal | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 29 | Sc Rajgarh | Dr Jitender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 30 | PHC Siha | Dr Vandana | 1st & 2nd | Covishield | 100 | 100 | 100 | 100 |
| 31 | PHC Bhotwas Ahir | Dr Samarjeet | 1st & 2nd | Covishield | 100 | 200 | 100 | 200 |
| 32 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 400 | 200 | 200 | 200 |
| Total | 2000 | 4900 | 1800 | 5600 | ||||
| 33 | Shri Ashwini Saxena Hospital, Rewari | Dr Ashima Saxena | 1st & 2nd | Covishield | Paid | 780/- | ||





