
Rewari Vaccination : 11 सितंबर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 11.09.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 200 | 200 | 100 | 200 |
| 2 | SDH Kosli | Dr. Chitranjan | 1st & 2nd | Covishield | 300 | 100 | 100 | 100 |
| 3 | CHC Meerpur | Dr. Saroj Ranga | 1st & 2nd | Covishield | 100 | 100 | 0 | 100 |
| 4 | Village Chillar | Dr Anshu | 1st & 2nd | Covishield | 0 | 350 | 0 | 50 |
| 5 | Village Mayan | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 6 | Village Gothra | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 7 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 8 | Village Shekhpur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 9 | Village Jalalpur | Dr Inderjeet | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 10 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 |
| 11 | PHC Bharawas | Dr Kuldeep | 1st & 2nd | Covishield | 0 | 100 | 0 | 50 |
| 12 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 13 | PHC Dharuhera | Dr Jay Parkarash | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 14 | PHC Masani | Dr Preeti | 1st & 2nd | Covishield | 100 | 0 | 50 | 0 |
| 15 | PHC Fatehpuri | Dr. Lokesh | 1st | Covishield | 0 | 500 | 0 | 0 |
| 16 | Village Nangal | Dr. Aman | 1st & 2nd | Covishield | 0 | 500 | 0 | 150 |
| 17 | Village Kahari | Dr. Aman | 1st & 2nd | Covishield | 0 | 400 | 0 | 200 |
| 18 | Village Rajawas | Dr Ravinder | 1st & 2nd | Covishield | 0 | 300 | 0 | 200 |
| 19 | Village Ladhuwas | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 300 | 0 | 100 |
| 20 | PHC Siha | Dr. Surender | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 21 | Dhani Siha | Dr. Surender | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 22 | Sub Center Luhana | Dr. Surender | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 23 | Sub Center Jainabad | Dr. Surender | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 24 | Sub Center Pranpura | Dr. Surender | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 25 | AWC Mundi | Dr. Surender | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 26 | GPS Bass | Dr. Surender | 2nd | Covishield | 0 | 0 | 0 | 100 |
| 27 | PHC Basduda | Dr Abhishek | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 28 | Sub Center Bagthala | Dr Vikram | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 29 | Village Garhi | Dr Vikram | 1st & 2nd | Covishield | 0 | 400 | 0 | 100 |
| 30 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 300 | 0 | 0 | 100 |
| 31 | Village Rattanpur/Dhani Jarthal | Dr Anju | 1st & 2nd | Covishield | 0 | 500 | 0 | 100 |
| 32 | Village Tankri | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 33 | Village Jaisinghpur Khera | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 34 | Village Odhi | Dr Jitender | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 35 | PHC Guryani | Dr Aastha | 1st & 2nd | Covishield | 0 | 200 | 0 | 50 |
| 36 | Mohalla Avaiya, Village Kosli | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 37 | Village Bass | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 38 | Village Surkhpur | Dr Aastha | 1st & 2nd | Covishield | 0 | 150 | 0 | 50 |
| 39 | PHC Bawwa | Dr. Sahil | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 40 | Budho Mata Mandir, Qutubpur | Dr Rajat | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 41 | Mata Mandir Barah Hazari, rewari | Dr Rajat | 1st & 2nd | Covishield | 0 | 200 | 0 | 100 |
| 42 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covaxine | 0 | 0 | 0 | 200 |
| Total | 1000 | 9050 | 250 | 3900 | ||||
| 43 | Shri Ashwini Saxena Hospital, Bawal Road , Rewari | Dr. Ashima Saxena | 1st & 2nd | Covishield | Piad | 780/- | ||





