
Rewari Vaccination : 9 अक्टूबर को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन
| District Administration Rewari | ||||||||
| SESSION SITES FOR COVID VACCINATION- 09.10.2021 | ||||||||
| Age Group 18+ age | ||||||||
| Sr. No. | Site Name | Site Incharge | Doses | Vaccine | 1st Dose Online | 1st Dose Onspot | 2nd Dose Online | 2nd Dose Onspot |
| 1 | GH Rewari | Dr Salim Ali | 1st & 2nd | Covishield | 0 | 200 | 0 | 200 |
| 2 | SDH Kosli | Dr Jaipal | 1st & 2nd | Covishield | 50 | 200 | 50 | 200 |
| 3 | CHC Bawal | Dr Inderjeet | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 4 | CHC Gurawara | Dr Anshu | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 5 | CHC Meerpur | Dr Saroj Ranga | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 6 | Village Budani | Dr Saroj Ranga | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 7 | CHC Khol | Dr Abhishek Rohilla | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 8 | CHC Nahar | Dr Rajeev | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 9 | PHC Bharawas | DR Kuldeep | 1st & 2nd | Covishield | 50 | 50 | 50 | 100 |
| 10 | PHC Dharuhera | Dr Jai Parkash | 1st & 2nd | Covishield | 50 | 200 | 50 | 200 |
| 11 | PHC Masani | Dr Preeti | 1st & 2nd | Covishield | 0 | 100 | 0 | 250 |
| 12 | PHC Gangaycha Ahir | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 13 | Bhudpur Bhatte Pamu and Shree Krishna | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 14 | Village Gokalgarh | Dr Vijay Arpan | 1st & 2nd | Covishield | 0 | 50 | 0 | 50 |
| 15 | PHC Jatusana | Dr Ravinder | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 16 | PHC Fatehpuri | Dr Lokesh | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 17 | PHC Dahina | Dr Aman | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 18 | UPHC Akera | Dr Ashutosh | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 19 | PHC Sangwari | Dr Anju | 1st & 2nd | Covishield | 50 | 50 | 100 | 100 |
| 20 | PHC Kasola | Dr Vikram | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 21 | PHC Siha | Dr Vandana | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 22 | PHC Basduda | Dr Abhishek | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 23 | PHC Bhotwas Ahir | Dr Samarjeet | 1st & 2nd | Covishield | 0 | 100 | 0 | 100 |
| 24 | PHC Guryani | Dr Aastha | 1st & 2nd | Covishield | 50 | 100 | 50 | 100 |
| 25 | GH Rewari | Dr Salim Ali | 2nd | Covaxin | 0 | 0 | 0 | 200 |
| 26 | UPHC Qutubpur | Dr Rajat | 1st & 2nd | Covaxin | 0 | 0 | 0 | 100 |
| 27 | UPHC Rajiv Nagar | Dr Anuj | 1st & 2nd | Covaxin | 0 | 0 | 0 | 100 |
| 28 | PHC Dharuhera | Dr Jai Parkash | 1st & 2nd | Covaxin | 0 | 0 | 0 | 100 |
| Total | 800 | 2400 | 850 | 3150 | ||||
| 29 | Shri Ashwini Saxena Hospital | Dr Ashima Saxena | 1st & 2nd | Covishield | Paid | 780/- | ||





