Rewari 15+ Vaccination : 3 जनवरी को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन

By Sahab Ram
On: January 2, 2022 1:15 PM
Follow Us:

Rewari 15+ Vaccination : 3 जनवरी को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन

Rewari 15+ Vaccination : 3 जनवरी को रेवाड़ी के इन स्थानों पर लगेगी 15 साल से 18 साल के बीच के किशोरों को और 18+ लोगों को वैक्सीन

मरीजों के लिए रेवाड़ी में बनाया गया ये Foot Over Bridge, लिफ्ट लगने का इंतजार
District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 03.01.2022
For AGE Group 15+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covaxin 0 200 0 50 250
2 SDH Kosli SDH Kosli Covaxin 0 200 0 50 250
3 CHC Khol CHC Khol Covaxin 0 200 0 50 250
4 CHC Gurawara CHC Gurawara Covaxin 0 200 0 50 250
5 CHC Nahar CHC Nahar Covaxin 0 200 0 50 250
6 CHC Bawal CHC Bawal Covaxin 0 200 0 50 250
7 CHC Meerpur CHC Meerpur Covaxin 0 200 0 50 250
8 UPHC Akera UPHC Akera Covaxin 0 200 0 50 250
9 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covaxin 0 200 0 50 250
10 UPHC Qutubpur UPHC Qutubpur Covaxin 0 200 0 50 250
11 UPHC Rajiv Nagar UPHC Rajiv Nagar Covaxin 0 500 0 50 550
12 PHC Dahina PHC Dahina Covaxin 0 200 0 50 250
13 PHC Jatusana PHC Jatusana Covaxin 0 200 0 50 250
14 PHC Fatehpuri PHC Fatehpuri Covaxin 0 200 0 50 250

 

15 PHC Gangaycha Ahir PHC Gangaycha Ahir Covaxin 0 200 0 50 250
16 PHC Dharuhera PHC Dharuhera Covaxin 0 200 0 50 250
17 PHC Masani PHC Masani Covaxin 0 200 0 50 250
18 PHC Bharawas PHC Bharawas Covaxin 0 200 0 50 250
19 PHC Sangwari PHC Sangwari Covaxin 0 200 0 50 250
20 PHC Kasola PHC Kasola Covaxin 0 200 0 50 250
21 PHC Tankri PHC Tankri Covaxin 0 200 0 50 250
22 PHC Basduda PHC Basduda Covaxin 0 200 0 50 250
23 PHC Siha PHC Siha Covaxin 0 200 0 50 250
24 PHC Bhotwas Ahir PHC Bhotwas Ahir Covaxin 0 200 0 50 250
25 PHC Bawwa PHC Bawwa Covishield 0 200 0 50 250
26 PHC Guryani PHC Guryani Covaxin 0 200 0 50 250
Total 0 5500 0 1300 6800

 

Rewari Majra AIIMS के निर्माण के साथ शुरू होगी OPD – राव इंद्रजीत

Rewari 15+ Vaccination : 3 जनवरी को रेवाड़ी के इन स्थानों पर लगेगी वैक्सीन

District Administration Rewari
SESSION SITES FOR COVID VACCINATION- 03.01.2022
for AGE Group 18+
Sr. No. CH/SDH/CHC/PHC Actual Site Name Vaccine 1st Dose Online 1st Dose Onspot 2nd Dose Online 2nd Dose Onspot Total Dose
1 GH Rewari GH Rewari Covishield 0 100 0 200 300
2 SDH Kosli SDH Kosli Covishield 0 100 0 200 300
3 CHC Khol CHC Khol Covishield 0 100 0 800 900
4 CHC Gurawara CHC Gurawara Covishield 0 200 0 500 700
5 CHC Gurawara SC Chillar Covishield 0 100 0 200 300
6 CHC Gurawara SC Pahlawas Covishield 0 100 0 200 300
7 CHC Nahar CHC Nahar Covishield 0 50 0 100 150
8 CHC Bawal CHC Bawal Covishield 0 50 0 200 250
9 CHC Meerpur SC Turkiawas Covishield 0 50 0 100 150
10 UPHC Akera UPHC Akera Covishield 0 100 0 400 500
11 UPHC Akera Narayan Vihar Covishield 0 100 0 200 300
12 HUDA Disp. Sec 4 HUDA Disp. Sec 4 Covishield 0 100 0 300 400
13 UPHC Qutubpur UPHC Qutubpur Covishield 0 100 0 500 600
14 UPHC Rajiv Nagar BMG Mall Covishield 0 50 0 400 450
15 PHC Dahina PHC Dahina Covishield 0 100 0 200 300
16 PHC Jatusana PHC Jatusana Covishield 0 100 0 200 300
17 PHC Fatehpuri PHC Fatehpuri Covishield 0 100 0 300 400
18 PHC Gangaycha Ahir PHC Gangaycha Ahir Covishield 0 50 0 200 250
19 PHC Gangaycha Ahir Village Gokalgarh Covishield 0 50 0 200 250
20 PHC Dharuhera PHC Dharuhera Covishield 0 100 0 500 600
21 PHC Masani PHC Masani Covishield 0 100 0 300 400
22 PHC Bharawas SC Karnawas Covishield 0 10 0 100 110
23 PHC Bharawas SC Rampura Covishield 0 10 0 100 110
24 PHC Bharawas SC Bharawas Covishield 0 10 0 100 110
25 PHC Bharawas SC Bithwana Covishield 0 10 0 100 110
26 PHC Sangwari PHC Sangwari Covishield 0 100 0 400 500
27 PHC Kasola PHC Kasola Covishield 0 50 0 200 250
28 PHC Tankri SC Tankri Covishield 0 50 0 100 150
29 PHC Tankri SC Mohanpur Covishield 0 50 0 100 150
30 PHC Tankri SC Rajgarh Covishield 0 50 0 100 150
31 PHC Tankri SC Berwal Covishield 0 50 0 100 150
32 PHC Tankri SC Bharangi Covishield 0 50 0 100 150
33 PHC Tankri SC Khandora Covishield 0 50 0 100 150
34 PHC Basduda PHC Basduda Covishield 0 100 0 300 400
35 PHC Siha PHC Siha Covishield 0 100 0 400 500
36 PHC Bhotwas Ahir PHC Bhotwas Ahir Covishield 0 50 0 200 250
37 PHC Bawwa PHC Bawwa Covishield 0 100 0 200 300
38 PHC Guryani PHC Guryani Covishield 0 100 0 200 300
Total 0 2840 0 9100 11940
39 Shri Ashwini Saxena Hospital Rewari Covishield Paid 780/-

Rewari: लिंग जाँच कराने वाले दो दलाल काबू, रेवाड़ी के अल्ट्रासाउंड सेंटर पर गर्भवती महिला को लेकर पहुँचा था दलाल

Sahab Ram

हरियाणा मीडिया में पिछले 14 सालों से सक्रिय। Yuva Haryana, Khabar Fast, STV Haryana News, खबरें अभी तक, A1 Tehelka में अपनी सेवाएं दी। चौपाल टीवी डिजिटल मीडिया के संस्थापक ।

Join WhatsApp

Join Now

Join Telegram

Join Now

Leave a Comment